Champion Role Win Rate Pick Rate Ban Rate Minions Killed K/D/A Gold Earned Damage Dealt Damage Taken Total Healed Wards placed
1 SkarnerSkarner Jungle 53.94% 1.19% 0.24% 22 5 / 6 / 10 11,198 170,805 23,393 9,805 5.00
2 TaricTaric Bottom 53.79% 1.75% 0.28% 37 2 / 6 / 16 8,081 31,353 16,286 10,861 18.38
3 KarthusKarthus Bottom 53.78% 1.46% 1.36% 158 9 / 9 / 10 12,586 145,884 25,596 2,027 8.15
4 NilahNilah Bottom 53.10% 3.18% 6.05% 170 8 / 6 / 7 12,604 143,929 21,510 8,327 7.34
5 Dr. MundoDr. Mundo Top 53.00% 4.37% 4.95% 173 5 / 6 / 6 11,541 146,892 36,754 14,171 7.10
6 Kog'MawKog'Maw Bottom 52.93% 7.61% 18.23% 171 8 / 7 / 7 12,791 148,109 23,487 4,927 7.87
7 SonaSona Bottom 52.88% 4.56% 0.40% 16 2 / 6 / 15 8,332 25,796 14,779 11,902 22.56
8 JannaJanna Bottom 52.86% 4.78% 1.04% 17 1 / 5 / 15 7,771 21,888 11,346 8,386 23.52
9 MalzaharMalzahar Middle 52.63% 6.38% 9.27% 200 5 / 6 / 8 12,141 154,364 19,594 1,339 9.29
10 AmumuAmumu Jungle 52.62% 6.82% 8.07% 29 6 / 6 / 11 11,442 179,688 25,903 12,815 5.37
11 RammusRammus Jungle 52.59% 3.45% 11.52% 26 5 / 5 / 12 10,979 154,906 24,979 12,756 5.31
12 MilioMilio Bottom 52.55% 10.50% 17.87% 17 1 / 5 / 15 7,608 16,855 10,363 7,817 21.57
13 YorickYorick Top 52.54% 5.47% 8.81% 191 5 / 6 / 4 12,342 168,878 24,863 7,604 7.39
14 IvernIvern Jungle 52.49% 2.15% 1.25% 17 4 / 5 / 13 10,382 378,334 14,658 5,205 5.57
15 NocturneNocturne Jungle 52.34% 7.15% 7.68% 35 8 / 6 / 8 12,658 206,645 26,924 14,071 5.53
16 JhinJhin Bottom 52.26% 24.15% 12.78% 170 7 / 6 / 8 12,078 144,386 19,673 5,391 8.14
17 ZyraZyra Bottom 52.23% 4.59% 3.73% 48 4 / 7 / 11 9,545 69,984 18,381 1,684 24.82
18 LilliaLillia Jungle 52.20% 3.84% 2.19% 45 7 / 6 / 9 12,611 217,918 31,419 20,008 4.88
19 Miss FortuneMiss Fortune Bottom 52.14% 16.47% 4.21% 161 8 / 7 / 7 12,407 134,014 20,461 4,072 9.49
20 TrundleTrundle Jungle 52.11% 2.48% 1.14% 38 7 / 6 / 8 12,153 192,198 29,730 20,430 5.31
21 FizzFizz Middle 52.00% 7.05% 11.18% 151 10 / 6 / 6 12,272 112,001 21,945 2,393 7.32
22 MordekaiserMordekaiser Top 52.00% 8.96% 18.47% 159 7 / 6 / 5 11,529 132,951 27,462 9,035 7.44
23 MaokaiMaokai Bottom 51.99% 1.70% 1.49% 42 3 / 6 / 13 8,404 48,198 19,996 6,200 19.54
24 Jarvan IVJarvan IV Jungle 51.95% 5.46% 3.35% 32 7 / 6 / 12 12,000 179,436 23,802 11,541 4.94
25 VeigarVeigar Middle 51.81% 7.85% 6.79% 176 7 / 6 / 6 12,145 161,070 21,426 2,278 9.03
26 SingedSinged Top 51.79% 1.62% 0.43% 183 4 / 6 / 8 11,360 142,940 27,328 5,660 7.92
27 GarenGaren Top 51.72% 7.72% 2.88% 178 7 / 5 / 4 12,391 147,401 25,903 2,787 7.63
28 MaokaiMaokai Jungle 51.70% 3.76% 1.42% 29 4 / 5 / 12 11,067 180,177 29,599 18,297 4.73
29 KayleKayle Top 51.69% 6.20% 5.75% 192 6 / 6 / 5 12,618 165,582 22,452 6,988 7.89
30 IllaoiIllaoi Top 51.68% 6.03% 16.90% 189 6 / 7 / 4 12,163 177,669 30,414 7,749 7.41
31 KarthusKarthus Top 51.67% 1.01% 0.52% 209 7 / 10 / 8 14,817 197,288 31,954 1,957 8.00
32 ShacoShaco Bottom 51.61% 1.70% 23.32% 33 5 / 7 / 10 9,447 51,927 18,415 2,045 20.06
33 AnnieAnnie Middle 51.60% 4.19% 3.43% 151 7 / 6 / 8 11,182 108,231 20,300 1,560 7.96
34 SionSion Top 51.59% 5.86% 4.10% 190 4 / 7 / 7 12,012 157,697 35,884 7,802 7.20
35 AmumuAmumu Bottom 51.55% 2.38% 8.01% 38 3 / 7 / 13 8,261 37,679 17,527 2,054 19.50
36 Aurelion SolAurelion Sol Middle 51.54% 5.74% 14.37% 184 7 / 6 / 8 12,463 133,556 22,464 2,755 8.31
37 WarwickWarwick Jungle 51.51% 6.51% 7.28% 29 8 / 7 / 8 12,046 168,474 29,399 20,567 5.41
38 MalphiteMalphite Middle 51.49% 1.61% 14.86% 143 7 / 6 / 8 10,962 111,482 21,607 2,353 7.99
39 Rek'SaiRek'Sai Jungle 51.48% 3.23% 2.72% 25 9 / 6 / 8 12,177 182,015 28,344 16,459 4.51
40 MalphiteMalphite Top 51.48% 7.76% 14.28% 152 5 / 5 / 8 10,648 115,047 22,146 2,960 7.90
41 AniviaAnivia Middle 51.45% 1.87% 2.23% 170 6 / 5 / 7 11,264 133,661 23,642 4,059 8.53
42 ZacZac Jungle 51.30% 2.86% 2.05% 31 5 / 5 / 11 10,979 162,215 30,025 43,217 4.63
43 LuxLux Middle 51.27% 4.64% 15.63% 162 7 / 5 / 9 11,162 131,132 18,728 1,337 9.16
44 ViVi Jungle 51.24% 6.42% 2.56% 31 8 / 6 / 8 12,050 191,426 23,184 9,216 5.31
45 OrnnOrnn Top 51.22% 5.21% 2.16% 160 4 / 5 / 8 10,529 116,560 26,308 4,736 7.48
46 Cho'GathCho'Gath Top 51.21% 3.70% 1.85% 157 6 / 6 / 6 11,453 135,692 33,200 8,772 7.39
47 ViktorViktor Middle 51.19% 3.95% 1.74% 180 6 / 6 / 7 11,902 145,653 21,585 1,511 9.16
48 XerathXerath Bottom 51.15% 4.89% 4.75% 47 5 / 6 / 11 10,051 70,033 18,490 1,392 21.93
49 FioraFiora Top 51.10% 5.17% 10.78% 171 6 / 6 / 4 11,674 135,399 27,143 12,821 7.25
50 BrandBrand Bottom 51.04% 4.87% 5.69% 49 5 / 8 / 10 10,057 73,748 21,173 1,946 23.07
51 CassiopeiaCassiopeia Middle 51.03% 1.90% 2.03% 170 7 / 6 / 6 11,437 124,801 25,167 6,796 8.34
52 FiddlesticksFiddlesticks Jungle 51.03% 3.80% 2.57% 32 6 / 6 / 9 12,006 186,999 27,636 17,637 1.02
53 SwainSwain Bottom 50.98% 5.51% 4.16% 49 5 / 7 / 12 9,702 66,562 24,633 8,289 18.65
54 Master YiMaster Yi Jungle 50.91% 10.31% 29.66% 35 9 / 7 / 5 12,968 205,343 25,516 11,889 4.83
55 HeimerdingerHeimerdinger Bottom 50.89% 1.55% 1.59% 65 4 / 8 / 9 9,931 81,760 19,624 1,743 19.74
56 PantheonPantheon Middle 50.86% 4.08% 6.86% 136 9 / 7 / 6 11,771 115,942 23,412 3,660 7.64
57 UrgotUrgot Top 50.85% 3.48% 1.57% 177 7 / 6 / 5 12,376 156,684 24,963 4,766 7.70
58 PoppyPoppy Jungle 50.81% 1.93% 1.84% 25 7 / 6 / 9 11,262 171,976 24,268 10,294 5.37
59 Xin ZhaoXin Zhao Jungle 50.79% 2.96% 0.53% 35 8 / 7 / 7 12,144 191,991 27,902 16,568 5.27
60 KledKled Top 50.77% 2.01% 1.80% 158 7 / 6 / 7 11,953 138,305 29,322 7,615 7.18
61 VexVex Middle 50.74% 3.81% 5.05% 156 7 / 6 / 8 11,228 129,414 21,223 2,093 8.37
62 LeonaLeona Bottom 50.71% 6.05% 4.93% 34 2 / 6 / 14 8,016 27,155 16,146 2,355 20.63
63 Vel'KozVel'Koz Bottom 50.70% 2.29% 0.56% 48 5 / 7 / 10 9,734 70,260 19,188 1,506 23.37
64 NamiNami Bottom 50.66% 6.07% 0.59% 12 2 / 6 / 16 8,061 18,784 12,712 9,918 22.69
65 ShenShen Top 50.58% 3.17% 0.61% 129 4 / 5 / 10 9,807 83,183 24,148 3,585 7.25
66 SorakaSoraka Bottom 50.56% 4.01% 1.13% 16 1 / 6 / 15 7,643 19,946 11,694 21,186 21.74
67 ShyvanaShyvana Jungle 50.52% 1.78% 0.38% 48 7 / 6 / 7 12,729 229,885 29,408 12,100 5.47
68 Tahm KenchTahm Kench Top 50.50% 2.13% 1.09% 140 5 / 5 / 7 10,590 95,152 31,704 11,921 7.30
69 VeigarVeigar Bottom 50.49% 1.93% 6.78% 120 7 / 7 / 8 11,197 119,961 19,859 2,119 14.20
70 EkkoEkko Jungle 50.48% 4.99% 3.83% 37 9 / 6 / 7 12,774 212,422 28,406 14,727 4.54
71 SettSett Top 50.47% 6.70% 4.53% 156 6 / 7 / 5 11,631 136,521 30,213 6,348 7.17
72 TeemoTeemo Top 50.39% 5.97% 9.92% 172 6 / 7 / 6 12,060 149,520 23,709 2,878 7.38
73 NeekoNeeko Middle 50.34% 3.50% 15.15% 153 7 / 6 / 7 11,075 127,374 20,867 2,136 8.25
74 IreliaIrelia Middle 50.34% 4.12% 12.65% 196 8 / 7 / 5 12,733 152,997 26,438 9,576 8.03
75 UdyrUdyr Jungle 50.33% 3.07% 2.97% 35 6 / 6 / 8 11,968 197,284 26,220 14,738 4.49
76 LuxLux Bottom 50.33% 14.77% 15.63% 48 5 / 7 / 11 9,551 65,300 16,612 1,191 21.86
77 TwitchTwitch Bottom 50.31% 6.10% 5.77% 140 9 / 7 / 7 12,152 121,627 21,663 4,469 9.24
78 LissandraLissandra Middle 50.28% 2.74% 1.19% 169 6 / 6 / 9 11,044 132,629 21,434 2,796 8.29
79 QuinnQuinn Top 50.26% 1.83% 1.19% 156 8 / 7 / 6 12,195 135,191 23,212 5,217 7.58
80 Renata GlascRenata Glasc Bottom 50.25% 1.49% 0.38% 24 2 / 7 / 14 8,209 32,511 14,465 1,922 23.51
81 SejuaniSejuani Jungle 50.25% 2.94% 0.70% 32 5 / 5 / 11 11,102 170,201 27,511 13,670 5.37
82 OlafOlaf Top 50.21% 2.78% 3.44% 170 7 / 7 / 5 12,118 151,037 25,558 12,074 7.15
83 ZeriZeri Bottom 50.20% 8.21% 5.49% 188 8 / 6 / 7 12,857 163,192 22,324 4,104 7.33
84 DianaDiana Middle 50.18% 1.82% 2.03% 150 8 / 7 / 6 11,930 144,081 22,944 2,005 7.69
85 AhriAhri Middle 50.16% 11.02% 7.10% 166 6 / 5 / 8 11,107 125,820 20,807 4,864 8.35
86 RakanRakan Bottom 50.14% 4.54% 1.05% 34 2 / 6 / 14 7,797 26,200 14,249 6,097 25.73
87 Bel'VethBel'Veth Jungle 50.14% 3.31% 4.93% 41 8 / 6 / 6 12,331 197,251 24,067 13,034 4.58
88 OriannaOrianna Middle 50.08% 1.52% 0.17% 171 6 / 6 / 9 11,045 126,491 19,337 1,818 8.53
89 EkkoEkko Middle 50.07% 3.00% 3.83% 154 8 / 6 / 6 11,866 136,344 24,895 6,179 7.32
90 NautilusNautilus Bottom 50.01% 9.51% 11.55% 36 2 / 7 / 14 8,016 31,955 15,824 1,828 20.07
91 NasusNasus Top 50.01% 5.20% 4.94% 169 5 / 5 / 5 11,502 148,434 28,552 12,749 7.00
92 ZiggsZiggs Middle 49.94% 1.98% 0.34% 181 6 / 6 / 8 11,824 169,831 21,723 1,568 8.69
93 KassadinKassadin Middle 49.92% 1.73% 1.85% 163 8 / 5 / 6 11,426 121,609 25,802 6,446 6.92
94 VladimirVladimir Middle 49.91% 4.15% 5.18% 173 7 / 6 / 6 11,417 140,108 27,806 25,217 7.91
95 EvelynnEvelynn Jungle 49.91% 4.42% 6.50% 21 10 / 6 / 7 12,157 176,695 27,335 13,257 6.11
96 KaynKayn Jungle 49.87% 11.69% 12.54% 37 8 / 7 / 7 12,896 211,334 30,225 17,196 4.74
97 Kha'ZixKha'Zix Jungle 49.85% 12.35% 35.39% 26 9 / 6 / 6 13,107 198,784 26,945 14,029 4.66
98 BraumBraum Bottom 49.80% 2.03% 0.32% 33 2 / 6 / 15 7,871 25,314 16,126 2,885 20.50
99 EzrealEzreal Bottom 49.72% 17.29% 5.55% 170 7 / 6 / 7 12,004 144,889 21,272 4,874 8.00
100 CamilleCamille Top 49.72% 3.11% 1.52% 158 6 / 6 / 6 11,470 124,168 25,744 7,814 7.17
101 SivirSivir Bottom 49.72% 2.78% 0.70% 191 6 / 6 / 9 12,241 167,056 19,791 4,790 8.41
102 AlistarAlistar Bottom 49.71% 2.79% 0.61% 34 2 / 6 / 14 7,833 28,415 18,110 9,068 20.56
103 KindredKindred Jungle 49.71% 5.89% 3.37% 36 8 / 7 / 7 12,527 205,090 26,066 14,579 4.68
104 ThreshThresh Bottom 49.71% 11.29% 4.15% 36 2 / 7 / 15 8,118 28,876 15,939 2,034 20.48
105 MorganaMorgana Bottom 49.70% 8.49% 29.35% 37 3 / 7 / 13 9,088 49,860 17,242 3,502 22.79
106 ZileanZilean Bottom 49.70% 1.97% 0.52% 38 2 / 6 / 13 8,485 45,656 14,858 6,567 21.72
107 PoppyPoppy Top 49.68% 1.97% 1.84% 146 5 / 6 / 7 10,497 110,693 24,639 4,729 7.90
108 WarwickWarwick Top 49.68% 1.70% 7.31% 149 7 / 7 / 5 11,488 118,611 29,632 17,094 6.99
109 ViegoViego Jungle 49.67% 6.16% 2.19% 32 8 / 6 / 7 12,388 195,962 26,782 15,171 4.62
110 JaxJax Top 49.66% 8.00% 13.62% 162 7 / 7 / 4 11,902 139,736 24,894 6,545 7.93
111 BlitzcrankBlitzcrank Bottom 49.65% 7.61% 25.02% 34 2 / 7 / 13 8,024 29,192 16,684 2,046 20.62
112 SeraphineSeraphine Bottom 49.65% 5.14% 1.15% 53 3 / 6 / 13 9,136 61,039 16,002 4,283 21.34
113 AkshanAkshan Middle 49.63% 2.84% 5.62% 165 9 / 7 / 6 12,489 138,723 21,203 3,053 7.71
114 KarthusKarthus Jungle 49.62% 1.68% 1.31% 46 9 / 8 / 10 13,623 246,582 32,098 11,092 4.87
115 PantheonPantheon Top 49.61% 2.59% 6.86% 148 8 / 7 / 6 11,692 127,804 24,266 3,867 7.47
116 TalonTalon Middle 49.57% 3.56% 3.69% 158 9 / 7 / 6 12,509 135,775 23,867 3,287 6.63
117 SennaSenna Bottom 49.56% 9.04% 3.36% 40 4 / 7 / 12 10,061 59,808 17,550 9,687 19.66
118 SyndraSyndra Middle 49.55% 4.04% 1.74% 180 7 / 6 / 6 12,041 138,907 20,452 1,643 9.20
119 VarusVarus Bottom 49.55% 5.80% 1.54% 169 8 / 7 / 7 12,553 140,733 20,055 4,222 8.20
120 GalioGalio Middle 49.55% 1.83% 0.44% 144 5 / 6 / 10 10,192 114,611 22,219 2,446 8.06
121 GravesGraves Jungle 49.55% 8.09% 4.95% 49 8 / 6 / 7 12,987 225,683 24,752 11,949 5.33
122 AzirAzir Middle 49.54% 2.33% 0.44% 181 6 / 6 / 6 11,667 143,413 21,567 1,816 8.26
123 VolibearVolibear Jungle 49.53% 1.72% 1.05% 30 6 / 6 / 9 11,619 179,515 27,211 12,781 5.54
124 YuumiYuumi Bottom 49.49% 9.18% 12.77% 5 2 / 4 / 16 7,746 13,692 7,940 6,363 16.87
125 XayahXayah Bottom 49.48% 6.69% 2.75% 179 7 / 6 / 7 12,116 152,884 20,029 4,373 8.09
126 DianaDiana Jungle 49.47% 4.27% 2.03% 40 8 / 7 / 7 12,742 231,094 24,569 9,002 4.89
127 DravenDraven Bottom 49.43% 5.22% 12.02% 168 8 / 7 / 6 13,485 151,641 21,813 6,184 7.13
128 YoneYone Middle 49.42% 8.48% 9.29% 172 8 / 7 / 5 12,302 166,721 24,001 5,521 7.61
129 LucianLucian Bottom 49.42% 11.86% 4.71% 177 8 / 7 / 7 12,424 145,590 20,895 4,228 8.31
130 HeimerdingerHeimerdinger Middle 49.39% 0.99% 1.54% 156 6 / 7 / 6 11,113 136,369 21,787 1,833 8.00
131 YoneYone Top 49.28% 3.95% 9.29% 180 7 / 7 / 5 12,433 174,272 24,552 6,240 7.36
132 RenektonRenekton Top 49.27% 3.88% 2.05% 178 6 / 6 / 5 11,938 148,740 28,876 10,751 7.52
133 NeekoNeeko Bottom 49.26% 3.37% 15.07% 49 5 / 7 / 10 9,610 67,972 18,817 1,806 19.53
134 JaxJax Jungle 49.23% 1.65% 13.57% 38 8 / 7 / 6 12,425 195,170 25,643 11,722 7.56
135 RumbleRumble Middle 49.20% 1.16% 0.90% 163 6 / 5 / 7 10,811 118,458 20,921 2,086 7.71
136 IreliaIrelia Top 49.20% 3.48% 12.65% 204 7 / 7 / 5 12,844 163,137 26,490 9,793 7.45
137 YasuoYasuo Middle 49.17% 13.55% 22.09% 182 7 / 7 / 5 12,369 175,428 22,456 5,159 7.88
138 WukongWukong Jungle 49.11% 2.83% 1.21% 32 7 / 6 / 8 11,859 172,794 25,660 12,771 5.06
139 VayneVayne Top 49.06% 1.51% 6.00% 167 7 / 7 / 4 12,172 138,651 22,187 5,142 7.83
140 JayceJayce Middle 49.01% 1.42% 1.87% 179 8 / 7 / 7 12,485 150,281 22,127 2,285 8.44
141 TaliyahTaliyah Middle 49.01% 1.04% 0.18% 175 6 / 6 / 8 11,468 145,840 19,574 1,795 8.33
142 DariusDarius Top 49.00% 7.57% 19.07% 169 7 / 6 / 4 11,874 131,782 25,590 6,349 7.29
143 AkaliAkali Middle 48.93% 7.92% 10.71% 144 9 / 6 / 5 11,306 108,833 25,413 3,204 7.48
144 ZedZed Middle 48.92% 9.46% 32.50% 166 9 / 7 / 6 12,307 137,467 22,754 3,528 7.14
145 AkaliAkali Top 48.81% 1.55% 10.76% 157 8 / 6 / 5 11,486 119,304 25,989 3,832 7.51
146 JinxJinx Bottom 48.80% 14.18% 6.33% 172 7 / 6 / 7 11,970 149,406 19,302 4,370 7.50
147 BardBard Bottom 48.79% 1.76% 0.23% 26 3 / 6 / 13 8,544 33,931 16,454 6,837 24.94
148 EliseElise Jungle 48.74% 1.75% 2.08% 24 8 / 6 / 8 11,379 156,357 24,137 11,007 4.74
149 ShacoShaco Jungle 48.69% 7.16% 24.41% 27 9 / 6 / 7 12,285 173,255 23,384 9,296 4.57
150 Nunu & WillumpNunu & Willump Jungle 48.65% 3.44% 0.70% 29 6 / 7 / 11 11,072 168,469 28,088 19,760 4.70
151 PykePyke Bottom 48.64% 6.92% 13.86% 37 6 / 7 / 9 9,451 31,323 16,723 4,512 25.52
152 AatroxAatrox Top 48.63% 6.46% 4.34% 158 6 / 6 / 5 11,198 128,372 27,782 11,600 7.28
153 ApheliosAphelios Bottom 48.61% 8.53% 3.29% 172 7 / 7 / 6 11,920 145,621 19,560 5,075 7.39
154 SylasSylas Middle 48.60% 5.89% 9.69% 133 8 / 7 / 7 10,832 104,751 27,447 7,917 7.74
155 VayneVayne Bottom 48.58% 6.98% 6.38% 162 8 / 7 / 6 12,364 134,468 20,021 4,667 8.10
156 GwenGwen Top 48.55% 3.46% 2.06% 175 6 / 6 / 4 11,938 170,572 26,249 7,486 7.44
157 GangplankGangplank Top 48.52% 3.34% 3.02% 191 7 / 7 / 6 14,115 204,054 24,967 5,967 7.98
158 CaitlynCaitlyn Bottom 48.50% 13.81% 9.87% 169 7 / 6 / 7 11,846 146,802 19,565 4,831 7.90
159 SamiraSamira Bottom 48.48% 6.88% 16.26% 166 10 / 7 / 6 12,899 130,996 22,472 7,133 7.31
160 KarmaKarma Bottom 48.43% 4.50% 1.00% 26 2 / 6 / 13 8,374 37,376 15,322 2,767 23.55
161 RumbleRumble Top 48.38% 1.83% 1.33% 166 6 / 6 / 6 11,063 123,718 22,253 2,198 7.34
162 TryndamereTryndamere Top 48.34% 2.73% 2.52% 183 6 / 6 / 4 12,641 182,700 27,026 12,270 7.20
163 TristanaTristana Bottom 48.33% 6.54% 4.50% 161 8 / 7 / 6 12,530 146,965 20,372 5,533 8.20
164 JayceJayce Top 48.31% 2.82% 1.62% 181 7 / 7 / 6 12,302 152,857 22,502 2,520 8.10
165 RengarRengar Jungle 48.27% 4.96% 7.97% 28 10 / 7 / 6 13,350 206,180 27,477 14,163 4.17
166 RyzeRyze Middle 48.25% 1.25% 0.17% 183 5 / 6 / 7 11,479 165,226 25,314 4,949 8.92
167 HecarimHecarim Jungle 48.19% 5.65% 11.09% 35 8 / 6 / 8 12,383 222,809 29,368 18,443 4.56
168 RivenRiven Top 48.11% 3.33% 0.86% 174 7 / 6 / 5 11,921 143,722 21,973 6,056 7.14
169 LuluLulu Bottom 48.09% 7.68% 6.92% 16 1 / 6 / 14 7,806 17,897 11,274 1,916 22.67
170 GragasGragas Jungle 48.05% 2.86% 1.73% 28 7 / 5 / 8 11,540 186,846 27,656 16,803 4.78
171 ZoeZoe Middle 48.04% 2.21% 1.17% 144 7 / 6 / 7 11,028 110,215 20,598 2,252 9.02
172 Twisted FateTwisted Fate Middle 48.00% 2.98% 0.17% 160 6 / 7 / 8 11,822 135,000 20,862 3,110 8.15
173 VolibearVolibear Top 47.99% 2.75% 0.90% 156 6 / 7 / 6 11,216 139,115 26,782 6,070 7.31
174 LeBlancLeBlanc Middle 47.95% 3.25% 5.04% 147 8 / 5 / 6 11,332 99,494 21,330 3,237 7.55
175 KatarinaKatarina Middle 47.93% 8.89% 14.43% 149 10 / 7 / 6 11,990 124,748 24,450 3,911 7.08
176 KennenKennen Top 47.85% 1.82% 0.91% 162 6 / 6 / 6 11,306 121,341 22,104 3,290 7.92
177 AsheAshe Bottom 47.74% 9.08% 1.67% 120 5 / 7 / 10 10,709 106,352 17,977 3,443 12.48
178 GnarGnar Top 47.72% 2.14% 0.47% 164 5 / 6 / 6 11,351 137,954 25,010 5,370 8.01
179 Kai'SaKai'Sa Bottom 47.60% 11.60% 2.42% 175 8 / 6 / 7 12,526 142,411 20,076 4,030 7.92
180 PantheonPantheon Bottom 47.58% 2.63% 6.87% 49 6 / 8 / 9 9,648 57,721 19,786 2,590 18.51
181 SylasSylas Jungle 47.47% 3.17% 9.75% 28 9 / 7 / 7 12,168 173,274 31,306 15,329 4.58
182 QiyanaQiyana Middle 47.40% 2.05% 0.50% 148 8 / 7 / 6 11,880 121,341 22,380 2,108 6.54
183 YasuoYasuo Top 47.22% 2.44% 22.09% 189 6 / 7 / 5 12,585 184,407 23,152 5,732 7.32
184 GragasGragas Top 46.48% 2.05% 1.74% 160 5 / 6 / 7 10,500 125,308 24,591 10,870 8.05
185 Lee SinLee Sin Jungle 46.35% 7.50% 4.49% 31 8 / 6 / 8 12,000 182,336 26,037 13,974 10.86
186 KalistaKalista Bottom 46.24% 2.87% 1.02% 169 8 / 7 / 6 12,656 138,442 20,293 5,339 7.49
187 RellRell Bottom 45.60% 3.22% 0.80% 34 2 / 7 / 16 8,040 28,331 14,257 1,997 19.76
188 NidaleeNidalee Jungle 45.54% 2.54% 1.33% 24 8 / 6 / 8 11,737 179,269 28,607 16,418 4.59
189 K'SanteK'Sante Top 43.86% 4.42% 3.33% 162 4 / 6 / 6 10,603 118,936 23,850 4,900 7.12

LoLRift © isn’t endorsed by Riot Games and doesn’t reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends. League of Legends and Riot Games are trademarks or registered trademarks of Riot Games, Inc. League of Legends © Riot Games, Inc.

This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies. You can find more about this in our Cookies Policies Got it!